 
| Glycerol Ester of Gum Rosin | ||
| Type | GER-85E | GER-85ER | 
| Solubility(with toluene1:1) | Clear | Clear | 
| Color (Fe-Co Scale) max | 8 | 5 | 
| Acid Value, mg/g | 9.0 | 9.0 | 
| Softening Point(R&B),℃ | 80.0~90.0 | 80.0~90.0 | 
| Specific Gravity,25℃/25℃ | 1.060~1.090 | 1.060~1.090 | 
| Ash Content,﹪ max | 0.1 | |
| Total Arsenic (as As,mg/kg) max | 1.0 | |
| Heavy Metal(as Pb,mg/kg) max | 10.0 | |
| Remark: GER-85EB/85ERB/85EV is added with anti-oxidant BHT or Vitamin E (VE) according to customers' request. | ||
Note:
GER-85E/85ER is esterified from refined gum rosin and edible glycerol.
The products can be used as emulsification stabilizer for drinks, and as chewing ingredient for chewing gum & bubble gum.
Packing: Kraft paper drum, size(mm) φ562×1080(250Kg); φ550×920(200Kg); φ350×580(50Kg).
The standard is stipulated by us according to the national standard GB10287-88.